✅ Cam kết hàng chính hãng
Increased face flexing and low CG head produces faster ball speed and high launch
A MID SIZE iron head with a sharp look at address, also easy on the eyes of mid handicap golfers.
Most suprising feature of the 03 Iron is distance, faster ball speed and high launch is produced through increased face flexing and low CG. Golfer will experience unprecedented distance.
Soft carbon steel provides soft feel. High strength thick face provides increased face flexing performance.
03 iron busts typical iron streotype.
Fast ball speed & high launch provides significant distance
High launching thick face + center point provides increased face flex
Gains distance through increased face flex performance from backface groove and amateur’s average impact point.
Iron like look from toe and heel height differences.
Low CG ⇒ Head designed to increase face flex performance and low CG to provides high launch
<Soft feel and enhanced face flex coexists>
Forged soft carbon steel body provides soft feel and high launching thick face coexist for better face flex
Sharp design
Comfortable ‘ Mid-Side’, ‘Semi-wide sole’ but still provides stabilty at address
Easy to control sharp frame
Diamana Shaft
Thông số kỹ thuật:
Shaft Specs | #6 | #7 | #8 | #9 | P | A | |
Loft angle (°) | 23 | 26 | 30 | 34.5 | 39 | 43.5 | |
Bounce angle (°) | – | – | – | – | 4.5 | 4.5 | |
Lie angle (°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | |
Face progression (mm) | 3.5 | 4 | 4 | 4 | 4.5 | 4.5 | |
Length (inch)
|
Diamana (S) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 |
Diamana (SR) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | |
Diamana (R) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | |
N.S.PRO M-43 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
N.S.PRO M-40 (SR) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
Total weight (g)
|
Diamana (S) | 370 | 377 | 384 | 392 | 398 | 406 |
Diamana (SR) | 356 | 362 | 370 | 377 | 384 | 392 | |
Diamana (R) | 351 | 357 | 363 | 371 | 379 | 386 | |
N.S.PRO M-43 (S) | 391 | 398 | 405 | 413 | 421 | 428 | |
N.S.PRO M-40 (SR) | 383 | 390 | 396 | 404 | 411 | 419 | |
Balance
|
Diamana (S) | D-0.5 | |||||
Diamana (SR) | D-0 | ||||||
Diamana (R) | D-0 | ||||||
N.S.PRO M-43 (S) | D-2 | ||||||
N.S.PRO M-40 (SR) | D-1.5 | ||||||
Shaft weight (g)
|
Diamana (S) | 73 | 74 | 74 | 75 | 75 | 75 |
Diamana (SR) | 58 | 59 | 60 | 61 | 61 | 61 | |
Diamana (R) | 54 | 54 | 54 | 55 | 56 | 56 | |
N.S.PRO M-43 (S) | 94 | 95 | 96 | 96 | 97 | 97 | |
N.S.PRO M-40 (SR) | 86 | 87 | 87 | 88 | 88 | 88 | |
Shaft torque (°)
|
Diamana (S) | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 |
Diamana (SR) | 3 | 3 | 2.8 | 2.7 | 2.6 | 2.6 | |
Diamana (R) | 3.2 | 3.1 | 3.1 | 2.9 | 2.8 | 2.7 | |
N.S.PRO M-43 (S) | 2.1 | 2 | 1.9 | 1.8 | 1.8 | 1.7 | |
N.S.PRO M-40 (SR) | 2.4 | 2.3 | 2.2 | 2.1 | 2 | 1.9 | |
Shaft KP
|
Diamana (S) | M | |||||
Diamana (SR) | M | ||||||
Diamana (R) | M | ||||||
N.S.PRO M-43 (S) | M | H | H | H | H | H | |
N.S.PRO M-40 (SR) | M | H | H | H | H | H | |
Grip | Weight: 43 Diameter: M60 Code: None Back line: Yes |
||||||
Materials | Face: Nickel chrome molybdenum steel (SAE8655) Body: Soft iron (S20C) |
||||||
Manufacturing process | Face: Rolling |
Nếu bạn còn có thắc mắc cần được giải đáp, hãy liên hệ trực tiếp với chuyên viên tư vấn của HS Golf thông qua Hotline 0936.766.988