Increased face flexing and low CG head
produces faster ball speed and high launch.
A MID SIZE iron head with a sharp look at address, also easy on the eyes of mid handicap golfers.
Most suprising feature of the 03 Iron is distance, faster ball speed and high launch is produced through increased face flexing and low CG. Golfer will experience unprecedented distance.
Soft carbon steel provides soft feel. High strength thick face provides increased face flexing performance.
03 iron busts typical iron streotype.
High launching thick face + center point provides increased face flex
Gains distance through increased face flex performance from backface groove and amateur’s average impact point.
Iron like look from toe and heel height differences.
Low CG ⇒ Head designed to increase face flex performance and low CG to provides high launch
<Soft feel and enhanced face flex coexists>
Forged soft carbon steel body provides soft feel and high launching thick face coexist for better face flex
Comfortable ‘ Mid-Side’, ‘Semi-wide sole’ but still provides stabilty at address
Easy to control sharp frame
Shaft Specs | #5 | #6 | #7 | #8 | #9 | P | A | |
---|---|---|---|---|---|---|---|---|
Loft angle/bounce angle(°) | 21 | 23 | 26 | 30 | 34.5 | 39/4.5 | 43.5/4.5 | |
Lie angle(°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | |
Face progression(mm) | 2.7 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
Length(inch) | S (M-43) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 |
SR (M40) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | |
R (M-37) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | |
N.S.PRO 850GH neo (S) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
N.S.PRO 850GH neo (R) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
N.S.PRO ZELOS 7 (R) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
Total weight(g) | S (M-43) | 365 | 370 | 377 | 384 | 392 | 398 | 406 |
SR (M-40) | 350 | 356 | 362 | 370 | 377 | 384 | 392 | |
R (M-37) | 345 | 351 | 357 | 363 | 371 | 379 | 386 | |
N.S.PRO 850GH neo (S) | 378 | 383 | 389 | 396 | 403 | 410 | 417 | |
N.S.PRO 850GH neo (R) | 374 | 379 | 385 | 392 | 399 | 405 | 412 | |
N.S.PRO ZELOS 7 (R) | 367 | 373 | 379 | 385 | 392 | 399 | 406 | |
Balance | S (M-43) | D-0.5 | ||||||
SR (M-40) | D-0 | |||||||
R (M-37) | D-0 | |||||||
N.S.PRO 850GH neo (S) | D-1.5 | |||||||
N.S.PRO 850GH neo (R) | D-1 | |||||||
N.S.PRO ZELOS 7 (R) | D-0 | |||||||
Shaft weight(g) | S (M-43) | 73 | 73 | 74 | 74 | 75 | 75 | 75 |
SR (M-40) | 58 | 58 | 59 | 60 | 61 | 61 | 61 | |
R (M-37) | 53 | 54 | 54 | 54 | 55 | 56 | 56 | |
N.S.PRO 850GH neo (S) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
N.S.PRO 850GH neo (R) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |
N.S.PRO ZELOS 7 (R) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Shaft torque(°) | S (M-43) | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 |
SR (M-40) | 3.1 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | |
R (M-37) | 3.2 | 3.2 | 3.1 | 3.1 | 2.9 | 2.8 | 2.7 | |
N.S.PRO 850GH neo (S) | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | |
N.S.PRO 850GH neo (R) | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | |
N.S.PRO ZELOS 7 (R) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Shaft KP | S (M-43) | M | ||||||
SR (M-40) | M | |||||||
R (M-37) | M | |||||||
N.S.PRO 850GH neo (S) | M | |||||||
N.S.PRO 850GH neo (R) | M | |||||||
N.S.PRO ZELOS 7 (R) | L | |||||||
Grip | Weight: 43, Diameter: M60, Code: None, Back line: Yes | |||||||
Materials | Face: Nickel chrome molybdenum steel(SAE8655) | |||||||
Manufacturing process | Face: Rolling |
<Made in JAPAN>
*Club length: determined by PRGR measurement.