✅ Cam kết hàng chính hãng
Aiming for high launch with extreme speed.
The RS SPEED utility features a shallow design with a slightly larger head shape.
It offers ease of use as a direct-hit gear, while achieving high launch with a low/deep center design.
Shallow Design
RS vs RS SPEED
Offers ease of use as a direct-hit gear, while achieving high launch through a low/deep center of gravity design.
Maraging Face
By applying the maraging face with thickness deviation, you can target high extreme speed even with low contact points
SPEEDER NX for PRGR
A shaft with just the right amount of weight–smooth and effortless to swing.
Thông số kỹ thuật:
SPEC | 3UT | 4UT | 5UT | 6UT | |
Loft Angle (°) | 20 | 23 | 26 | 29 | |
Volume (cm3) | 135 | 132 | 123 | 121 | |
Face Angle (mm) | -0.5 | ||||
Lie Angle (°) | 59 | 59.5 | 60 | 60.5 | |
Length (inch)
|
S (M-43) | 40 | 39.5 | 39 | – |
SR (M-40) | 40 | 39.5 | 39 | 38.5 | |
R (M-37) | 40 | 39.5 | 39 | 38.5 | |
R2 (M-35) | 39.5 | 39 | 38.5 | 38 | |
Total Weight (g)
|
S (M-43) | 332 | 337 | 341 | – |
SR (M-40) | 325 | 330 | 334 | 339 | |
R (M-37) | 321 | 326 | 331 | 335 | |
R2 (M-35) | 318 | 323 | 328 | 332 | |
Balance
|
S (M-43) | D-2.5 | – | ||
SR (M-40) | D-1.5 | ||||
R (M-37) | D-1 | ||||
R2 (M-35) | C-9 | ||||
Shaft Weight (g)
|
S (M-43) | 58 | 57 | – | |
SR (M-40) | 52 | 51 | 50 | ||
R (M-37) | 49 | 48 | 47 | ||
R2 (M-35) | 45 | 44 | 43 | ||
Shaft Torque (°)
|
S (M-43) | 3.3 | – | ||
SR (M-40) | 3.9 | ||||
R (M-37) | 4.1 | ||||
R2 (M-35) | 4.6 | ||||
Shaft KP
|
S (M-43) | M | – | ||
SR (M-40) | M | ||||
R (M-37) | M | ||||
R2 (M-35) | M | ||||
Grip | Weight: 36 | Diameter: 58 | Code: None | Back line: None | ||||
Materials | Face: Maraging Steel (CUSTOM455) Body: Maraging Steel (HS1400) |
||||
Manufacturing Process | Face: Rolled, CNC machined Body: Precision Casting |
Nếu bạn còn có thắc mắc cần được giải đáp, hãy liên hệ trực tiếp với chuyên viên tư vấn của HS Golf thông qua Hotline 0936.766.988