Soft ball flight, fun golf
Soft ball flight and longer distance
SWEEP irons have a pocket cavity structure, very forgiving on mis-hits.
Varying thickness face design, low and deep center of gravity provides easy launch.
Easy to launch, forgiving on mis-shots. Pocket cavity structure
Thick face for low center of gravity making it easy to launch.
Ladies that lack power to swing smoothly and hold a firm finish.
Easy to grip prefect by gripping accordly to the guides.
Shaft Specs | #7 | #8 | #9 | P | A | S | |
---|---|---|---|---|---|---|---|
Loft angle/bounce angle(°) | 32 | 36 | 40 | 45/5.0 | 50/7.0 | 55/8.5 | |
Lie angle(°) | 62.5 | 63 | 63.5 | 64 | 64 | 64 | |
Face progression(mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | |
Length(inch) | M-30 (L) | 36 | 35.5 | 35 | 34.5 | 34 | 34 |
Total weight(g) | M-30 (L) | 332 | 338 | 344 | 350 | 357 | 357 |
Balance | M-30 (L) | B-8 | |||||
Shaft weight(g) | M-30 (L) | 44.5 | 44 | 43 | 42 | 41 | 41 |
Shaft torque(°) | M-30 (L) | 3.6 | |||||
Shaft KP | M-30 (L) | H | |||||
Grip | Weight: 35, Diameter: 57, Code: None | ||||||
Materials | Face-Body: Stainless(SUS630) | ||||||
Manufacturing | Precision casting |
<Made in CHINA><Made in JAPAN>
※Club length: determined by PRGR measurement.