For golfers with head speed approx. 40m/s
Sharp, simple, easy and long distance.
PRGR 05 iron has a distinct feature presenting a stablized head shape with a sharp image.
Carbon steel body and nice face material provides a soft feel as well as high repulsion performance.
Low CG and optimized loft makes it easy to launch the ball. The mid, shortirons and wedges are designed with the same length to give the golfer a penetrating ball flight to easily hit greans.
Shaft, MCI FOR PRGR, makes it more confortable swing
PRGR LS Series(DR, FW, UT) has the same concept, making easy to build a matching set to enjoy golf in a smart and simple way.
< Loft Design > Loft gap between clubs are 4-5°
< Club Length > Same club length for Middle irons, Short Irons and WG
Collaboration and co-developed with Fujikura composite to create a Carbon shaft for irons, MCI FOR PRGR
Weight flow from middle, short irons to wedges, makes the middle irons softer and wedges to contol distance.
More comfortable to swing.
Combination of PRGR 05 Iron & LS FG IRON make it possible to create a split set that has a consistant gap between irons
A set combined with LS Series will give enjoyment by playing smarter and simple golf.
Series recommended to carrier golfers that are in pursuit of both distance and lowering their score.
Shaft Specs | #6 | #7 | #8 | #9 | PW | 48 | 52 | 57 | |
---|---|---|---|---|---|---|---|---|---|
Loft angle/bounce angle(°) | 25 | 30 | 34 | 39 | 44/6.5 | 48/7.0 | 52/9.0 | 57/12.0 | |
Lie angle(°) | 62 | 63 | 64 | ||||||
Face progression(mm) | 4.0 | 4.5 | 5.0 | ||||||
Length(inch) | S (M43)※ | 37.5 | 36.5 | 35.5 | |||||
SR (M40) | 37.5 | 36.5 | 35.5 | ||||||
R (M37) | 37.5 | 36.5 | 35.5 | ||||||
Total weight(g) | S (M43)※ | 368 | 387 | 407 | |||||
SR (M40) | 364 | 381 | 402 | ||||||
R (M37) | 360 | 377 | 398 | ||||||
Balance | S (M43)※ | D-0.5 | D-1 | ||||||
SR (M40) | D-0 | D-0.5 | |||||||
R (M37) | D-0 | D-0.5 | |||||||
Shaft weight(g) | S (M43)※ | 55 | 61 | 66 | |||||
SR (M40) | 52 | 56 | 63 | ||||||
R (M37) | 47 | 52 | 58 | ||||||
Shaft torque(°) | S (M43)※ | 3.1 | 2.8 | 2.7 | |||||
SR (M40) | 3.3 | 3.0 | 2.8 | ||||||
R (M37) | 3.5 | 3.1 | 2.9 | ||||||
Shaft KP | S (M43)※ | M | |||||||
SR (M40) | M | ||||||||
R (M37) | M | ||||||||
Grip | Weight: 43, Diameter: M60, Code: None, Back line: Yes | ||||||||
Materials | #6-PW / Body: Soft iron(S20C) | ||||||||
Manufacturing process | #6-PW / Body: Forging、Face: Rolling |
<Made in JAPAN><Made in CHINA>
*Club length: determined by JGGA measurement.