PRGR's athletic irons push feel and forgiveness to the limit.
Composite forged clubhead with titanium core construction, made by forging soft iron and pure titanium at 2,000 tons of pressure.
Pure titanium has a low specific gravity (used on the interior) and soft iron has a high-specific gravity (used on the exterior). Surplus weight obtained from the titanium core is used in a high-precision clubhead to achieve a low CG and high MOI.
The larger and more forgiving composite forged clubhead provides exceptional mis-hit forgiveness. The solid muscleback clubface makes for a buttery impact not felt with hollow or cavityback irons.
This soft and pleasant feel is transmitted from the high-density clubhead.
With their ability to respond to the skills and sensitivities of each player, PRGR 01 IRONs will appeal to golfers of all skill levels.
Shaft Specs | #4 | #5 | #6 | #7 | #8 | #9 | #Pw | |
---|---|---|---|---|---|---|---|---|
Loft angle/bounce angle(°) | 22 | 25 | 28 | 31 | 35 | 40 | 45/4.0 | |
Lie angle(°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | |
Face progression(mm) | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | |
Length(inch) | M-43ST (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 |
M-40ST (SR) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
MODUS3 120 (S) | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | |
MODUS3 105 (S) | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | |
N.S.PRO 950GH neo(S)※ | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
N.S.PRO 950GH neo(R)※ | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Total weight(g) | M-43ST (S) | 403 | 410 | 417 | 426 | 434 | 441 | 449 |
M-40ST (SR) | 395 | 402 | 408 | 418 | 424 | 432 | 440 | |
MODUS3 120 (S) | 415 | 422 | 428 | 436 | 443 | 450 | 458 | |
MODUS3 105 (S) | 408 | 415 | 422 | 430 | 437 | 444 | 451 | |
N.S.PRO 950GH neo(S)※ | 406 | 413 | 419 | 427 | 434 | 441 | 448 | |
N.S.PRO 950GH neo(R)※ | 403 | 409 | 416 | 424 | 431 | 439 | 445 | |
Balance | M-43ST (S) | D-1 | ||||||
M-40ST (SR) | D-0.5 | |||||||
MODUS3 120 (S) | D-1.5 | |||||||
MODUS3 105 (S) | D-1 | |||||||
N.S.PRO 950GH neo(S)※ | D-1 | |||||||
N.S.PRO 950GH neo(R)※ | D-1 | |||||||
Shaft weight(g) | M-43ST (S) | 92 | 92 | 93 | 93 | 94 | 94 | 95 |
M-40ST (SR) | 83 | 84 | 84 | 85 | 85 | 85 | 86 | |
MODUS3 120 (S) | 104 | 104 | 104 | 103 | 103 | 103 | 103 | |
MODUS3 105 (S) | 97 | 97 | 97 | 97 | 97 | 96 | 96 | |
N.S.PRO 950GH neo(S)※ | 95 | 95 | 95 | 95 | 95 | 94 | 94 | |
N.S.PRO 950GH neo(R)※ | 92 | 91 | 91 | 91 | 91 | 91 | 91 | |
Shaft torque(°) | M-43ST (S) | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 |
M-40ST (SR) | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | |
MODUS3 120 (S) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
MODUS3 105 (S) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
N.S.PRO 950GH neo(S)※ | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
N.S.PRO 950GH neo(R)※ | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
Shaft KP | M-43ST (S) | M | M | H | H | H | H | H |
M-40ST (SR) | M | M | H | H | H | H | H | |
MODUS3 120 (S) | MH | MH | MH | MH | MH | MH | MH | |
MODUS3 105 (S) | H | H | H | H | H | H | H | |
N.S.PRO 950GH neo(S)※ | M | M | M | M | M | M | M | |
N.S.PRO 950GH neo(R)※ | M | M | M | M | M | M | M | |
Grip | Weight: 50.0, Diameter:60, Code:None, Back line:None | |||||||
Materials | Body/face: Soft iron (S25C) Insert: Pure titanium | |||||||
Manufacturing process | Body/face/insert: Forged |
<Made in JAPAN>
*Core SET: #5-#9, PW (6pcs/SET)
*Option: #4